<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedBall Project</title>
	<atom:link href="http://redballproject.com/feed" rel="self" type="application/rss+xml" />
	<link>http://redballproject.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:49:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thanks Crew!</title>
		<link>http://redballproject.com/norwich/1365/thanks-crew</link>
		<comments>http://redballproject.com/norwich/1365/thanks-crew#comments</comments>
		<pubDate>Fri, 28 May 2010 23:30:16 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/?p=1365</guid>
		<description><![CDATA[Many thanks to the eminent Jonathan Holloway for having the cheeky idea to bring RedBall to Norwich for the NNF2010 festival, and the amazing Jenny Vila for making it happen. In on the plan was Matt Burman, who kept a knowing executive eye on how much time I spent in the pub. Not held back [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>Many thanks to the eminent Jonathan Holloway for having the cheeky idea to bring RedBall to Norwich for the NNF2010 festival, and the amazing Jenny Vila for making it happen. In on the plan was Matt Burman, who kept a knowing executive eye on how much time I spent in the pub. Not held back by their impressive titles, Jenny and Jonathan also did me the favor of getting an errant RedBall back in a fire station door while I was off giving a lecture, and explaining patiently to the audience how such things don&#8217;t happen.</p>
<p>The installation crew of Pedro and Luke were ready for every gambit and happily shut down roads, alleys, and sidewalks with RedBall &#8211; requiring only a constant supply of coffee. Pedro spent some time teaching Christina Spanish while Luke was our expert in all things local, underground, and late night. They were a great team, and not nearly the shady fellows as I was led to believe.</p>
<p>I am very grateful to the people of Norwich who were incredibly embracing of the work in spirit and action, and built a daily community that was unique in my experience and a pleasure to join. Our fantastic volunteers were energetic, devoted, and many gave there time across the whole project. Christina Milan, my intrepid assistant, when not chatting with the public was working out the coordinates of the nearest convergence of cappuccino and croissant. She also wrote all the daily posts for Norwich but this one, often from on site, and allowed me the chance to step back and see the work.</p>
<p>thanks to everyone for sharing the moment</p>
<p>Kurt</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich/1365/thanks-crew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Cathedral</title>
		<link>http://redballproject.com/norwich/1348/norwich-cathedral</link>
		<comments>http://redballproject.com/norwich/1348/norwich-cathedral#comments</comments>
		<pubDate>Sat, 22 May 2010 14:11:09 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/?p=1348</guid>
		<description><![CDATA[RedBall Norwich made its curtain call at the beloved architectural monument and one of two cathedrals in the city, the Norwich Cathedral. This historical fifteenth century structure featured for the day RedBall within the popular thoroughfare of the Erpingham Gate. Just above the piece and through the archway, the cathedral&#8217;s facade was partially visible, a [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>RedBall Norwich made its curtain call at the beloved architectural monument and one of two cathedrals in the city, the Norwich Cathedral. This historical fifteenth century structure featured for the day RedBall within the popular thoroughfare of the Erpingham Gate. Just above the piece and through the archway, the cathedral&#8217;s facade was partially visible, a bizarre yet ideal pairing for the final day of RedBall&#8217;s journey through the city, and one that most visitors (both the seasoned and unsuspecting) highly favored. The blocked portal allowed frequent users to enjoy a near detour to the back green space near the cathedral&#8217;s entrance, a perfect place to picnic and on such a beautiful day many took advantage. It was a peaceful space and yet was quite busy, much of the crowd having taken time to sit there as a residual effect from visiting the piece.</p>
<p>The project&#8217;s avid viewers all made their appearances to say farewell and reminisce about their experiences with the project, and the staff appreciated the kindness of the city. We got to know many of you, seeing your pictures, hearing your stories, learning your city&#8217;s history&#8211;we will miss it all!</p>
<p>A big thank-you to those who embraced the project, and to those who worked so hard to make this possible for one of RedBall&#8217;s longest runs!</p>
<p>- Christina</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich/1348/norwich-cathedral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Gregory&#8217;s Alley</title>
		<link>http://redballproject.com/norwich/1343/st.-gregorys-alley</link>
		<comments>http://redballproject.com/norwich/1343/st.-gregorys-alley#comments</comments>
		<pubDate>Fri, 21 May 2010 15:27:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/?p=1343</guid>
		<description><![CDATA[RedBall made an appearance that surprised many in St. Gregory’s Alley. After three hours of careful installation, the piece was wedged in between shops and St. Gregory’s Church above the sidewalk! It was elevated at a height that enabled even those who might be a bit on the short end to reach up to touch [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>RedBall made an appearance that surprised many in St. Gregory’s Alley. After three hours of careful installation, the piece was wedged in between shops and St. Gregory’s Church above the sidewalk! It was elevated at a height that enabled even those who might be a bit on the short end to reach up to touch the piece. From the back of the square in the alley, the RedBall appeared as if it had been trapped in the narrow crevice. From the front, the piece looked like it was making a break from the alley, as if it were ready to pop out. Juxtaposed between a barber shop with lovely flower baskets and a flint church as seen at prior RedBall: Norwich sites, the piece tightly connected the two different structures, whose difference naturally coexist every day. Certainly, people drew on this visual comparison today.</p>
<p>The weather was kind to Norwich today, drawing out crowds of visitors to picnic in front of RedBall. Visitors rushed under and through the alley all day laughing at its odd position and stopping for photo evidence of their citing. Surprise of scale and possibility of placement were certainly at work with viewers. Members of the NNF staff found themselves captivated by the piece, sitting in the grass and staring straight as if an event were about to take place. A group of international media associates came in the later afternoon to capture the piece, and Kurt was interviewed by two Chinese TV stations and one Egyptian news beauru. Shops and stores around the site buzzed with talk about the piece, provoking employees and guests to momentarily depart from their duties and enjoy the piece. All around, the day was memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich/1343/st.-gregorys-alley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Castle</title>
		<link>http://redballproject.com/norwich-castle</link>
		<comments>http://redballproject.com/norwich-castle#comments</comments>
		<pubDate>Thu, 20 May 2010 18:53:43 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/?p=1334</guid>
		<description><![CDATA[RedBall&#8217;s brief appearance at Norwich Castle reintroduced (and for many reintroduced) visitors of the history of their city with this monumental Norman structure dating from 1067 AD. From the top of castle there are few points higher that overlook the cityscape of Norwich, and from this point one can see highlights of the city center [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>RedBall&#8217;s brief appearance at Norwich Castle reintroduced (and for many reintroduced) visitors of the history of their city with this monumental Norman structure dating from 1067 AD. From the top of castle there are few points higher that overlook the cityscape of Norwich, and from this point one can see highlights of the city center including Caley&#8217;s chocolate factory, and of course, at the foot of its own doorstep, RedBall Project.</p>
<p>The piece was striking in the warm weather, beaming red and wedged prominently at the foot of the main access ramp to the castle. Flanked between two black gates and set against the lush vegetation of the surrounding lawn area from the top of the mound, RedBall was also set within the vantage point of visitors within the castle looking out, those passing under the arches of the elevated ramp to the mound, and those picnicking in the surrounding fields.</p>
<p>The temporary obstruction of the portal forced visitors to take the detour around the side of the castle to the relatively new lift access point. About three hours after the project&#8217;s installation, however, the lift stopped functioning properly, upon which the staff and volunteers quickly worked to let people in&#8211;aside from children and perhaps a few adults who had made the executive decision to climb underneath the piece to the other side. We look forward tomorrow&#8217;s day above St. Gregory&#8217;s Alley&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich-castle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury Center for Visual Art</title>
		<link>http://redballproject.com/norwich/1332/sainsbury-center</link>
		<comments>http://redballproject.com/norwich/1332/sainsbury-center#comments</comments>
		<pubDate>Wed, 19 May 2010 22:47:56 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/norwich/1332/sainsbury-center-for-visual-art</guid>
		<description><![CDATA[Every so often, RedBall visits a site that challenges it visually, physically, and intellectually. While most of RedBall&#8217;s sites do this, the Sainsbury Center for Visual Arts met RedBall with the direct challenge of being within the context of a rich arts ambiance, which is infrequent for the project. Architecturally, the geometric shape of the [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>Every so often, RedBall visits a site that challenges it visually, physically, and intellectually. While most of RedBall&#8217;s sites do this, the Sainsbury Center for Visual Arts met RedBall with the direct challenge of being within the context of a rich arts ambiance, which is infrequent for the project. Architecturally, the geometric shape of the sphere worked well, situated comfortably within the open overhead space above Sainsbury&#8217;s below-ground museum shop and balancing against a spiral staircase. The horizontal panels on the interior of this early Norman Fosters building provide a stark, yet fittingly modern landscape for RedBall&#8217;s prominent placement just inside the entrance. This quite modern rectilinear building was placed within the lush green terrain of the University of East Anglia, which invited many picnics on this warm day.</p>
<p>Placement of RedBall itself was unusual, as it needed to be inflated while it was hanging within the stairwell. It was rigged by the festival crew and then was slowly settled and secured in place. Once it was installed, the rest of the day began with curious visitors who had come to see the Sainsbury&#8217;s expansive collection in fine and decorative arts&#8211;not expecting the ball at all! Their observations were quite, no touching. They were polite and didn&#8217;t reserve their delight upon the surprise of seeing the piece just sitting ever-so-delicately on top of a massive opening in the main floor. The tide of people soon shifted to those who had come <em>just</em> to see the ball, bringing with them their thoughts and opinions about how this site compared with the other sites.</p>
<p>At this point in the project with three sites left, there were many visitors who felt the need to recap their experience with the piece to date, using the final three upcoming sites (Norwich Castle, St. Gregory&#8217;s Alley and Norwich Cathedral) as the final testament to what to they feel has been a meaningful exploration of their own city. One story recounted a particular site, York&#8217;s Alley: the visitor had not been through that alley in nearly forty years, and until he was reintroduced to it, he did not realize the emotional attachments that could be made with architectural spaces. He had literally relived a childhood memory that he had not revisted in a long time.</p>
<p>The night ended with multiple activities for Sainsbury&#8217;s museum at night late opening. Amongst the music, open galleries, and festival activities, the arts were thriving with RedBall overlooking. There was a fantastic turnout for the evening events, which was enjoyable to all and showed everyone in their best light.</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich/1332/sainsbury-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Peter Mancroft Church</title>
		<link>http://redballproject.com/portland/1322/st.-peter-mancroft-church</link>
		<comments>http://redballproject.com/portland/1322/st.-peter-mancroft-church#comments</comments>
		<pubDate>Tue, 18 May 2010 16:23:50 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/portland/1322/st.-peter-mancroft-church</guid>
		<description><![CDATA[RedBall sits slightly hidden today within the right portal of the St. Peter Mancroft Church in the Norwich city center. From a direct front-on view, RedBall might even be missed. But for the observant, you could navigate around either fence to approach the ball. The location of RedBall  has drawn people to look closely into [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>RedBall sits slightly hidden today within the right portal of the St. Peter Mancroft Church in the Norwich city center. From a direct front-on view, RedBall might even be missed. But for the observant, you could navigate around either fence to approach the ball. The location of RedBall  has drawn people to look closely into the church, who happily opened a few extra doors for us today. This site reminds of Pull&#8217;s Ferry, which is quite a nice site for looking from afar as well as close. The large plaza of the Forum provided an ongoing crowd to catch the sun, mixing prams, skateboarders, and lunch-time escapees. Impulse reaction can be as little as a momentary pause in a directed walk, as quick as a snapshot, and as quiet as an observational glance. We also had  a special moment when one of RedBall&#8217;s biggest fans named Kitty made an appearance to conduct her own site study of the project, at the conclusion of which she proudly presented her drawing to the staff, though we were quickly reminded politely to return it to the artist. Thanks for the viewing Kitty!</p>
<p>BBC East radio dropped by for an interview and spent some time wrangling children for that perfect audio moment, should run tomorrow if you want to hear how they did.</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/portland/1322/st.-peter-mancroft-church/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapelfield North</title>
		<link>http://redballproject.com/norwich/1311/knowlden-titlow</link>
		<comments>http://redballproject.com/norwich/1311/knowlden-titlow#comments</comments>
		<pubDate>Sun, 16 May 2010 22:20:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/?p=1311</guid>
		<description><![CDATA[RedBall and its visitors enjoyed a mostly sunny-day next to the Knowlden Titlow offices. The site was located adjacent to the festivities taking place in the Chapelfield Gardens. From outside of the park, RedBall could be seen peering over the hedges at the jugglers, picnics, specialty booths, and art installations happening within. Orange balloons found [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>RedBall and its visitors enjoyed a mostly sunny-day next to the Knowlden Titlow offices. The site was located adjacent to the festivities taking place in the Chapelfield Gardens. From outside of the park, RedBall could be seen peering over the hedges at the jugglers, picnics, specialty booths, and art installations happening within. Orange balloons found their way away from the garden party and into the small courtyard behind RedBall.</p>
<p>The sun prompted action. The piece was challenged with more physicality than any of its other sites at Norwich, at least by the children. Initially there were quiet conversations between parents and children as if a protocol had to be established, stemming from hesitation with what they were and were not allowed to do. Almost instinctively, this was quickly converted into tactile engagement. Children prepped themselves for a leap into RedBall by creating a runway starting at the back of the courtyard.</p>
<p>When it came to adults RedBall&#8217;s visceral quality prompted more than a few instances where fun was the end result of hesitation. This is a pinnacle moment for our viewers in Norwich&#8211;the moment where they resign resistance to sneak a touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich/1311/knowlden-titlow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Station</title>
		<link>http://redballproject.com/norwich/1308/fire-station</link>
		<comments>http://redballproject.com/norwich/1308/fire-station#comments</comments>
		<pubDate>Sat, 15 May 2010 21:42:48 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/norwich/1308/fire-station</guid>
		<description><![CDATA[RedBall made an appearance at the Norwich Fire Station today, filling an entire bay of the fire department&#8217;s appliance doors. The firetrucks were on display today for the department&#8217;s open house, utilizing the opportunity as a way to promote fire safety. RedBall viewers were welcomed with the opportunity to experience the piece and in the [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>RedBall made an appearance at the Norwich Fire Station today, filling an entire bay of the fire department&#8217;s appliance doors. The firetrucks were on display today for the department&#8217;s open house, utilizing the opportunity as a way to promote fire safety. RedBall viewers were welcomed with the opportunity to experience the piece and in the same visit meet their local firefighters.</p>
<p>The department was helpful in keeping the ball secure while the project worked to draw attention to safety on the road and at the same time engage audiences with with the project&#8217;s optimism and humor wedged into a location of respected utility. The activity of people surrounding the piece provoked much physicality in the warm weather. When a call dispatch sounded later in the day, the moment viewers had waited for finally happened: the blue lights outside of the firehouse went off and a bright red firetruck exited the station just near RedBall. Luckily, all was well. Safety and the ball remained in tact.</p>
<p>Thank you to the team at the Norwich Fire Station for your enthusiasm and curiosity throughout the project. We look forward to tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich/1308/fire-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Andrews Lych Gate</title>
		<link>http://redballproject.com/lych-gate</link>
		<comments>http://redballproject.com/lych-gate#comments</comments>
		<pubDate>Fri, 14 May 2010 08:48:17 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/?p=1302</guid>
		<description><![CDATA[Due to the tight enclosure some viewers might have called today&#8217;s installation in the Lych Gate &#8220;the slug,&#8221; but it was really still the same RedBall Project. We had an active reception of the piece by some Norwich City College students (who were studying retail in a building overlooking the installation). They became dynamic enthusiasts [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>Due to the tight enclosure some viewers might have called today&#8217;s installation in the Lych Gate &#8220;the slug,&#8221; but it was really still the same RedBall Project. We had an active reception of the piece by some Norwich City College students (who were studying retail in a building overlooking the installation). They became dynamic enthusiasts for the project.</p>
<p>Viewers of the project were interesting in sharing the site&#8217;s history: Lych Gate used to be the passageway for coffins entering the cemetery as well as the main entrance to the church. There were a few that hypothesized that the project was making a political statement; others theorized that there were greater powers at work.</p>
<p>But throughout the heavy foot-traffic, the consensus was that despite it being at a site barely large enough for RedBall, the site provoked contemplation, physical interaction, and curiosity as to how RedBall&#8217;s next location might differ.</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/lych-gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull&#8217;s Ferry</title>
		<link>http://redballproject.com/norwich/1291/pulls-ferry</link>
		<comments>http://redballproject.com/norwich/1291/pulls-ferry#comments</comments>
		<pubDate>Thu, 13 May 2010 19:41:22 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://redballproject.com/?p=1291</guid>
		<description><![CDATA[Perhaps one of the most photogenic site yet for RedBall Project in Norwich is Pull&#8217;s Ferry. RedBall was wedged just under the stone archway overlooking the River Wensum and was greeted by swans and ducks taking their morning venture down the river. Shortly after its installation, John Wilson from BBC London&#8217;s &#8220;Front Row&#8221; came and [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]<p>Perhaps one of the most photogenic site yet for RedBall Project in Norwich is Pull&#8217;s Ferry. RedBall was wedged just under the stone archway overlooking the River Wensum and was greeted by swans and ducks taking their morning venture down the river. Shortly after its installation, John Wilson from BBC London&#8217;s &#8220;Front Row&#8221; came and interviewed Kurt to get a better sense of the project in action and hear about the reaction to the project in Norwich.</p>
<p>Passersby who had never heard of the project before its appearance in their backyard challenged the staff with their curiosities, but as a nice balance, we also had a fair amount of visitors show up with their flyers for the project in-hand, having kept track of the ball&#8217;s travel. We gained more fans to our younger audience with boys and girls from the Norwich School, who join ranks with the few others who have been brave enough to charge the ball on-site.</p>
<p>RedBall viewers had their finest vantage point from across the river looking at the Pull&#8217;s Ferry along Lower Close road, which at one point was a crucial asset to the town. The locals who stopped by were quite proud to share its history; the road used to be a canal that ended near what is now the site of the Norwich Cathedral. The massive stones used to build the cathedral were floated to the site from France via this very site under the Ferry Lane House and to the cathedral to construct this monumental architectural landmark. Locals were also enthusiastic to talk about the flint that surrounded RedBall on Ferry Lane House itself. Flint is a stone that is developed naturally in Norwich, which is quite useful because given Norwich&#8217;s location, brick is not naturally developed&#8230;which explains why flint is everywhere and why it is so popular! Seeing RedBall next to it makes it feel closer to its location.</p>
<p>A big thank you to our repeat visitors&#8211;we enjoy speaking with you every day!</p>
]]></content:encoded>
			<wfw:commentRss>http://redballproject.com/norwich/1291/pulls-ferry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
